Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Saturday, January 4, 2025
Fort Recovery | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Riley Grieshop | 196 | 206 | 402 | 201.0 | ||||
Eli Lennartz | 165 | 209 | 374 | 187.0 | ||||
Anthony Roessner | 169 | 178 | 347 | 173.5 | ||||
Leland Wilson | 230 | 230 | 230.0 | |||||
Drew Backs | 166 | 166 | 166.0 | |||||
Gabe Acheson | 164 | 164 | 164.0 | |||||
Reece LeFerve | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 835 | 989 | 1824 | 912.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 211 | 160 | 159 | 175 | 881 | 176.2 | ||
TOTALS | PINS | |||||||
2705 |
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Blake Henry | 183 | 226 | 409 | 204.5 | ||||
Sam Albers | 213 | 193 | 406 | 203.0 | ||||
Austin Ruhenkamp | 188 | 174 | 362 | 181.0 | ||||
Alex Selhorst | 204 | 145 | 349 | 174.5 | ||||
Owen DeMange | 198 | 198 | 198.0 | |||||
Sub Bowler #1 | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 909 | 936 | 1845 | 922.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
225 | 184 | 169 | 144 | 175 | 897 | 179.4 | ||
TOTALS | PINS | |||||||
2742 |