West Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Monday, January 23, 2023
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emma Billenstein | 199 | 165 | 364 | 182.0 | ||||
Payton Groff | 143 | 196 | 339 | 169.5 | ||||
Samantha Yerick | 161 | 158 | 319 | 159.5 | ||||
Danielle Francis | 141 | 161 | 302 | 151.0 | ||||
Carlie Gehret | 153 | 153 | 153.0 | |||||
Alayna Henry | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 797 | 819 | 1616 | 808.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 178 | 181 | 156 | 664 | 166.0 | |||
TOTALS | PINS | |||||||
2280 |
Graham | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |