West Ohio High School Bowling Conference
Girls Bowling - Match Statistics
Saturday, December 17, 2022
Marion Local | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Olivia Schulze | 204 | 138 | 342 | 171.0 | ||||
Melanie Gagel | 136 | 181 | 317 | 158.5 | ||||
Alison Bruns | 136 | 162 | 298 | 149.0 | ||||
Clara Barlage | 97 | 105 | 202 | 101.0 | ||||
Emma Poeppelman | 84 | 108 | 192 | 96.0 | ||||
REGULAR GAMES TOTAL | 657 | 694 | 1351 | 675.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 148 | 154 | 120 | 137 | 705 | 141.0 | ||
TOTALS | PINS | |||||||
2056 |
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Danielle Francis | 157 | 221 | 378 | 189.0 | ||||
Emma Billenstein | 163 | 183 | 346 | 173.0 | ||||
Payton Groff | 138 | 190 | 328 | 164.0 | ||||
Carlie Gehret | 159 | 159 | 159.0 | |||||
Cora Trissell | 153 | 153 | 153.0 | |||||
Megan Mangen | 144 | 144 | 144.0 | |||||
Sub Bowler #1 | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 903 | 738 | 1641 | 820.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 131 | 169 | 169 | 145 | 772 | 154.4 | ||
TOTALS | PINS | |||||||
2413 |