Boys Bowling - Match Statistics

Friday, February 11, 2022

Fort Recovery
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ben Grieshop 201 207 408 204.0
Evan Keller 182 216 398 199.0
Lucas Acheson 193 202 395 197.5
Aidan O'Dell 191 185 376 188.0
Austin Steinbrunner 164 164 164.0
Owen Knapke 155 155 155.0
REGULAR GAMES TOTAL 931 965 1896 948.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  156 180 336 168.0
TOTALS PINS  
  2232  
MAC Tournament Round 2
No data found.