Boys Bowling - Match Statistics

Friday, February 11, 2022

Fort Recovery
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Lucas Acheson 215 215 215.0
Ben Grieshop 203 203 203.0
Austin Steinbrunner 198 198 198.0
Austin Steinbrunner 181 181 181.0
Korbin Dues 170 170 170.0
Evan Keller 167 167 167.0
Ethan Hartnagle 146 146 146.0
Lucas Acheson 136 136 136.0
Aidan O'Dell 129 129 129.0
Ben Grieshop 116 116 116.0
REGULAR GAMES TOTAL 915 746 1661 830.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  172 164 336 168.0
TOTALS PINS  
  1997  
MAC Tournament Round 1
No data found.