Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Versailles at OHSAA Sectional Tournament
Thursday, February 17, 2022
Versailles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mallory York | 203 | 171 | 172 | 546 | 182.0 | |||
Emma Billenstein | 197 | 170 | 177 | 544 | 181.3 | |||
Danielle Francis | 182 | 172 | 187 | 541 | 180.3 | |||
Payton Groff | 163 | 168 | 331 | 165.5 | ||||
Cora Trissell | 168 | 141 | 309 | 154.5 | ||||
Carlie Gehret | 136 | 136 | 136.0 | |||||
Sub Bowler #1 | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 881 | 849 | 812 | 2542 | 847.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 213 | 174 | 156 | 184 | 160 | 1053 | 175.5 | |
TOTALS | PINS | |||||||
3595 |