Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Saturday, February 5, 2022
Coldwater | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jasmine Schulze | 199 | 189 | 388 | 194.0 | ||||
Lily Schoenherr | 185 | 174 | 359 | 179.5 | ||||
Courtney May | 135 | 169 | 304 | 152.0 | ||||
Kahlan Rose | 138 | 166 | 304 | 152.0 | ||||
Julie Bertke | 145 | 157 | 302 | 151.0 | ||||
REGULAR GAMES TOTAL | 802 | 855 | 1657 | 828.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 203 | 144 | 188 | 161 | 865 | 173.0 | ||
TOTALS | PINS | |||||||
2522 |
Wapakoneta | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |