Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Tuesday, February 8, 2022
Minster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cora Heitkamp | 148 | 133 | 281 | 140.5 | ||||
Jada Allen | 136 | 143 | 279 | 139.5 | ||||
Lily Arnold | 154 | 116 | 270 | 135.0 | ||||
Colleen Poeppelman | 117 | 147 | 264 | 132.0 | ||||
Emily Thieman | 93 | 116 | 209 | 104.5 | ||||
REGULAR GAMES TOTAL | 648 | 655 | 1303 | 651.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 132 | 136 | 105 | 119 | 627 | 125.4 | ||
TOTALS | PINS | |||||||
1930 |
New Bremen | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Megan Ritter | 162 | 107 | 269 | 134.5 | ||||
Leah Luedeke | 148 | 119 | 267 | 133.5 | ||||
Ava Huber | 126 | 111 | 237 | 118.5 | ||||
Aliyah Parlett | 97 | 124 | 221 | 110.5 | ||||
Lemoine Margot | 134 | 134 | 134.0 | |||||
Lexa Steinke | 90 | 90 | 90.0 | |||||
REGULAR GAMES TOTAL | 623 | 595 | 1218 | 609.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 100 | 112 | 87 | 107 | 521 | 104.2 | ||
TOTALS | PINS | |||||||
1739 |