Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Saturday, December 18, 2021
Marion Local | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alison Bruns | 168 | 159 | 327 | 163.5 | ||||
Cecilia Schaadt | 146 | 145 | 291 | 145.5 | ||||
Melanie Gagel | 118 | 165 | 283 | 141.5 | ||||
Olivia Schulze | 139 | 110 | 249 | 124.5 | ||||
Malorie Hemmelgarn | 134 | 134 | 134.0 | |||||
#1 Sub Bowler | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 705 | 663 | 1368 | 684.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 108 | 139 | 124 | 121 | 616 | 123.2 | ||
TOTALS | PINS | |||||||
1984 |
New Bremen | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marina Nelson | 204 | 202 | 406 | 203.0 | ||||
Megan Ritter | 141 | 207 | 348 | 174.0 | ||||
Lexa Steinke | 151 | 156 | 307 | 153.5 | ||||
Aliyah Parlett | 118 | 95 | 213 | 106.5 | ||||
Ava Huber | 100 | 100 | 100.0 | |||||
Lemoine Margot | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 714 | 749 | 1463 | 731.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
108 | 153 | 104 | 131 | 145 | 641 | 128.2 | ||
TOTALS | PINS | |||||||
2104 |