Girls Bowling - Match Statistics

Saturday, December 11, 2021

Minster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Colleen Poeppelman 178 200 378 189.0
Emma Goubeaux 184 129 313 156.5
Cora Heitkamp 124 169 293 146.5
Emily Thieman 148 98 246 123.0
Jada Allen 137 91 228 114.0
REGULAR GAMES TOTAL 771 687 1458 729.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  136 144 139 165 124 708 141.6
TOTALS PINS  
  2166  
Marion Local
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Alison Bruns 201 142 343 171.5
Olivia Schulze 164 132 296 148.0
Melanie Gagel 157 130 287 143.5
Cecilia Schaadt 106 111 217 108.5
Malorie Hemmelgarn 80 79 159 79.5
REGULAR GAMES TOTAL 708 594 1302 651.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  107 122 115 152 109 605 121.0
TOTALS PINS  
  1907