Boys Bowling - Match Statistics

Saturday, February 5, 2022

Marion Local
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kurtis Billerman 203 231 434 217.0
Carter Kemper 203 140 343 171.5
Deacon Kemper 136 177 313 156.5
Adam Chrisman 146 157 303 151.5
Joey Kunk 127 121 248 124.0
REGULAR GAMES TOTAL 815 826 1641 820.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  142 166 192 168 142 810 162.0
TOTALS PINS  
  2451  
Celina
No data found.