Boys Bowling - Match Statistics

Saturday, January 15, 2022

Minster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brian Gonzalez 188 217 405 202.5
Keetan Sharp 191 212 403 201.5
Owen Barhorst 178 194 372 186.0
Wyatt Kemper 180 191 371 185.5
Chandler Hoskins 213 213 213.0
Sub Bowler #1 158 158 158.0
REGULAR GAMES TOTAL 950 972 1922 961.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  246 177 179 193 161 956 191.2
TOTALS PINS  
  2878  
Versailles
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Matthew Francis 236 202 438 219.0
Landon Henry 197 232 429 214.5
Jay Mumaw 191 202 393 196.5
Justin Heitkamp 176 193 369 184.5
Derek Morris 158 192 350 175.0
REGULAR GAMES TOTAL 958 1021 1979 989.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  219 195 192 183 150 939 187.8
TOTALS PINS  
  2918