Boys Bowling - Match Statistics

Saturday, February 6, 2021

Fort Recovery
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Cole Muhlenkamp 214 157 371 185.5
Luke Keller 133 231 364 182.0
Ben Grieshop 145 189 334 167.0
Clark Knapke 152 136 288 144.0
Korbin Dues 181 181 181.0
Lucas Acheson 127 127 127.0
REGULAR GAMES TOTAL 771 894 1665 832.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  167 133 300 150.0
TOTALS PINS  
  1965  
MAC Tournament Round 2
No data found.