Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Tuesday, November 17, 2020
Parkway | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jocie Waters | 129 | 149 | 278 | 139.0 | ||||
Avery Boroff | 133 | 111 | 244 | 122.0 | ||||
Ali Rowen | 102 | 119 | 221 | 110.5 | ||||
Emily Schaefer | 118 | 73 | 191 | 95.5 | ||||
Raegan Roehm | 102 | 102 | 102.0 | |||||
Lily Noll | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 584 | 544 | 1128 | 564.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
111 | 99 | 109 | 132 | 93 | 544 | 108.8 | ||
TOTALS | PINS | |||||||
1672 |
Celina | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |