Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Tuesday, January 5, 2021
| Minster | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Luke Lazier | 183 | 170 | 353 | 176.5 | ||||
| Cedric Ranly | 178 | 172 | 350 | 175.0 | ||||
| Austin Moeller | 184 | 152 | 336 | 168.0 | ||||
| Isaiah Vanderhorst | 171 | 158 | 329 | 164.5 | ||||
| Chandler Hoskins | 237 | 237 | 237.0 | |||||
| Caleb Pfeil | 95 | 95 | 95.0 | |||||
| REGULAR GAMES TOTAL | 811 | 889 | 1700 | 850.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 186 | 152 | 194 | 191 | 190 | 913 | 182.6 | ||
| TOTALS | PINS | |||||||
| 2613 | ||||||||
| Lima Temple Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |