Boys Bowling - Match Statistics

Tuesday, December 22, 2020

Minster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Austin Moeller 224 225 449 224.5
Isaiah Vanderhorst 234 159 393 196.5
Luke Lazier 166 203 369 184.5
Chandler Hoskins 173 181 354 177.0
Wyatt Kemper 187 157 344 172.0
REGULAR GAMES TOTAL 984 925 1909 954.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  145 146 184 170 142 787 157.4
TOTALS PINS  
  2696  
Celina
No data found.