Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Saturday, December 19, 2020
Minster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mara Blanke | 186 | 178 | 364 | 182.0 | ||||
Colleen Poeppelman | 122 | 174 | 296 | 148.0 | ||||
Emma Goubeaux | 135 | 157 | 292 | 146.0 | ||||
Cora Heitkamp | 117 | 134 | 251 | 125.5 | ||||
Elyssa Mullins | 121 | 117 | 238 | 119.0 | ||||
REGULAR GAMES TOTAL | 681 | 760 | 1441 | 720.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
129 | 105 | 170 | 165 | 146 | 715 | 143.0 | ||
TOTALS | PINS | |||||||
2156 |
Parkway | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Raegan Roehm | 116 | 148 | 264 | 132.0 | ||||
Jocie Waters | 115 | 136 | 251 | 125.5 | ||||
Avery Boroff | 114 | 123 | 237 | 118.5 | ||||
Nevaeh Seals | 136 | 100 | 236 | 118.0 | ||||
Lily Noll | 129 | 129 | 129.0 | |||||
Ali Rowen | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 592 | 636 | 1228 | 614.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
93 | 162 | 93 | 162 | 126 | 636 | 127.2 | ||
TOTALS | PINS | |||||||
1864 |