Girls Bowling - Match Statistics

Coldwater at DII State Tournament

Friday, February 26, 2021

Coldwater
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Alison Fox 187 233 245 665 221.7
Jasmine Schulze 224 193 178 595 198.3
Ryleigh Brown 211 183 190 584 194.7
Julie Bertke 190 194 168 552 184.0
Lily Schoenherr 172 189 175 536 178.7
REGULAR GAMES TOTAL 984 992 956 2932 977.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  193 199 146 538 179.3
TOTALS PINS  
  3470