Boys Bowling - Match Statistics

Coldwater at DII District Tournament

Friday, February 19, 2021

Coldwater
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nathan Snook 233 244 203 680 226.7
Keaton Bruns 230 222 217 669 223.0
Brandon Hammons 244 202 201 647 215.7
Carter Bertke 205 214 206 625 208.3
Hayden Beougher 235 197 152 584 194.7
REGULAR GAMES TOTAL 1147 1079 979 3205 1,068.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  194 183 256 225 172 203 1233 205.5
TOTALS PINS  
  4438