Girls Bowling - Match Statistics

New Bremen at Sectionals

Saturday, February 15, 2020

New Bremen
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ashton Ritter 172 168 215 555 185.0
Emma Bambauer 130 186 145 461 153.7
Megan Ritter 118 153 131 402 134.0
Calla Ferguson 154 136 100 390 130.0
Jessica Fledderjohann 117 120 128 365 121.7
REGULAR GAMES TOTAL 691 763 719 2173 724.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  158 150 166 145 168 119 906 151.0
TOTALS PINS  
  3079