Girls Bowling - Match Statistics

Saturday, December 14, 2019

New Bremen
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ashton Ritter 173 151 324 162.0
Megan Ritter 126 127 253 126.5
Emma Keller 129 106 235 117.5
Emma Bambauer 107 128 235 117.5
Calla Ferguson 125 98 223 111.5
REGULAR GAMES TOTAL 660 610 1270 635.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  139 142 129 129 119 658 131.6
TOTALS PINS  
  1928  
Minster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Cora Heitkamp 136 147 283 141.5
Elyssa Mullins 138 132 270 135.0
morgan Dues 123 145 268 134.0
Colleen Peoppleman 122 138 260 130.0
Mara Blanke 106 144 250 125.0
REGULAR GAMES TOTAL 625 706 1331 665.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  172 147 171 133 135 758 151.6
TOTALS PINS  
  2089