Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Minster at Pioneer Classic
Monday, January 20, 2020
Minster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chandler Hoskins | 161 | 211 | 166 | 538 | 179.3 | |||
Wyatt Kemper | 200 | 134 | 334 | 167.0 | ||||
Caleb Kies | 198 | 129 | 327 | 163.5 | ||||
Austin Moeller | 180 | 126 | 306 | 153.0 | ||||
A.J. Caisse | 169 | 137 | 306 | 153.0 | ||||
Ethan Westerheide | 140 | 159 | 299 | 149.5 | ||||
Drew Perryman | 160 | 160 | 160.0 | |||||
Caleb Pfeil | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 810 | 872 | 699 | 2381 | 793.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 168 | 133 | 454 | 151.3 | ||||
TOTALS | PINS | |||||||
2835 |