Boys Bowling - Match Statistics

Saturday, December 21, 2019

St. Henry
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Reed Koesters 165 208 373 186.5
Ben Rindler 180 182 362 181.0
Zach Heitkamp 160 178 338 169.0
Peyton Thomas 155 183 338 169.0
Jackson Heitbrink 132 132 132.0
Sub Bowler #1 118 118 118.0
REGULAR GAMES TOTAL 792 869 1661 830.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  216 188 181 169 128 882 176.4
TOTALS PINS  
  2543  
Versailles
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tyler Gehret 197 206 403 201.5
Sam Bensman 214 188 402 201.0
Matthew Francis 189 194 383 191.5
Jay Mumaw 217 166 383 191.5
Landon Henry 148 143 291 145.5
REGULAR GAMES TOTAL 965 897 1862 931.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  169 178 156 235 136 874 174.8
TOTALS PINS  
  2736