Girls Bowling - Match Statistics

Saturday, January 4, 2020

Minster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Elyssa Mullins 173 159 332 166.0
Mara Blanke 181 143 324 162.0
morgan Dues 129 156 285 142.5
Cora Heitkamp 161 111 272 136.0
Colleen Peoppleman 129 102 231 115.5
REGULAR GAMES TOTAL 773 671 1444 722.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  120 222 176 120 157 795 159.0
TOTALS PINS  
  2239  
Versailles
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kalysta Thobe 210 212 422 211.0
Natalie York 198 151 349 174.5
Madelynn Stewart 199 148 347 173.5
Jada Barlage 163 171 334 167.0
Lindsey Cheadle 153 172 325 162.5
REGULAR GAMES TOTAL 923 854 1777 888.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  166 183 132 116 154 751 150.2
TOTALS PINS  
  2528