Girls Bowling - Match Statistics

Saturday, January 18, 2020

Marion Local
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Alison Bruns 143 158 301 150.5
Lillian Dahms 125 165 290 145.0
Cecilia Schaadt 157 123 280 140.0
Melanie Gagel 118 101 219 109.5
Caitlin Puthoff 87 119 206 103.0
REGULAR GAMES TOTAL 630 666 1296 648.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  155 133 154 130 143 715 143.0
TOTALS PINS  
  2011  
Versailles
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kalysta Thobe 153 197 350 175.0
Lindsey Cheadle 171 172 343 171.5
Mallory York 151 167 318 159.0
Natalie York 162 120 282 141.0
Sub Bowler #1 170 170 170.0
Madelynn Stewart 130 130 130.0
REGULAR GAMES TOTAL 767 826 1593 796.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  202 188 157 178 169 894 178.8
TOTALS PINS  
  2487