Girls Bowling - Match Statistics

Thursday, January 30, 2020

Fort Recovery
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Abigail Lauber 172 133 305 152.5
Makena Ellenberger 119 166 285 142.5
Emma Fullenkamp 116 140 256 128.0
Ashlyn Dilworth 135 116 251 125.5
Caitlin Weigel 124 118 242 121.0
REGULAR GAMES TOTAL 666 673 1339 669.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  177 144 105 152 163 741 148.2
TOTALS PINS  
  2080  
Minster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
morgan Dues 149 222 371 185.5
Colleen Peoppleman 194 148 342 171.0
Elyssa Mullins 112 187 299 149.5
Mara Blanke 131 142 273 136.5
Cora Heitkamp 142 112 254 127.0
REGULAR GAMES TOTAL 728 811 1539 769.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  156 146 157 112 168 739 147.8
TOTALS PINS  
  2278