Boys Bowling - Match Statistics

Saturday, December 14, 2019

Fort Recovery
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Derek Wendel 186 243 429 214.5
Jared Timmerman 197 213 410 205.0
Clark Knapke 186 190 376 188.0
Eli Keller 160 143 303 151.5
Luke Klingshirn 171 130 301 150.5
REGULAR GAMES TOTAL 900 919 1819 909.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  164 171 178 148 116 777 155.4
TOTALS PINS  
  2596  
Marion Local
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Zach Bruggeman 178 202 380 190.0
Evan Moeller 184 195 379 189.5
Kurtis Billerman 166 202 368 184.0
Kyle Bruns 161 203 364 182.0
Seth Bohman 140 92 232 116.0
REGULAR GAMES TOTAL 829 894 1723 861.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  147 167 200 149 150 813 162.6
TOTALS PINS  
  2536