Girls Bowling - Match Statistics

Coldwater at Pioneer Classic

Monday, January 20, 2020

Coldwater
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Emily Sudhoff 214 195 213 622 207.3
Rachel Miller 186 194 192 572 190.7
Ryleigh Brown 203 175 170 548 182.7
Alison Fox 173 166 159 498 166.0
Sub Bowler #1 136 144 280 140.0
Lily Schoenherr 174 174 174.0
REGULAR GAMES TOTAL 912 874 908 2694 898.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  176 165 172 513 171.0
TOTALS PINS  
  3207