Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Saturday, January 25, 2020
Coldwater | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alison Fox | 209 | 180 | 389 | 194.5 | ||||
Emily Sudhoff | 179 | 162 | 341 | 170.5 | ||||
Jasmine Schulze | 182 | 182 | 182.0 | |||||
Lily Schoenherr | 172 | 172 | 172.0 | |||||
Rachel Miller | 167 | 167 | 167.0 | |||||
Ryleigh Brown | 167 | 167 | 167.0 | |||||
Julie Bertke | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 737 | 815 | 1552 | 776.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 140 | 226 | 167 | 195 | 922 | 184.4 | ||
TOTALS | PINS | |||||||
2474 |
Marion Local | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caitlin Puthoff | 103 | 123 | 226 | 113.0 | ||||
Alison Bruns | 107 | 113 | 220 | 110.0 | ||||
Kendra Wendel | 112 | 102 | 214 | 107.0 | ||||
Lillian Dahms | 80 | 122 | 202 | 101.0 | ||||
Kaitie Schmitz | 87 | 92 | 179 | 89.5 | ||||
REGULAR GAMES TOTAL | 489 | 552 | 1041 | 520.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
79 | 82 | 94 | 109 | 135 | 499 | 99.8 | ||
TOTALS | PINS | |||||||
1540 |