Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Saturday, November 30, 2019
Coldwater | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emily Sudhoff | 197 | 233 | 430 | 215.0 | ||||
Alison Fox | 222 | 195 | 417 | 208.5 | ||||
Rachel Miller | 194 | 137 | 331 | 165.5 | ||||
Ryleigh Brown | 160 | 160 | 160.0 | |||||
Jasmine Schulze | 154 | 154 | 154.0 | |||||
Lily Schoenherr | 125 | 125 | 125.0 | |||||
Julie Bertke | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 882 | 844 | 1726 | 863.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 177 | 149 | 199 | 171 | 881 | 176.2 | ||
TOTALS | PINS | |||||||
2607 |
Russia | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hayley Supinger | 136 | 126 | 262 | 131.0 | ||||
Klaryssa O'Reilly | 132 | 120 | 252 | 126.0 | ||||
Lauren Borchers | 84 | 122 | 206 | 103.0 | ||||
Kalyn Justice | 78 | 86 | 164 | 82.0 | ||||
REGULAR GAMES TOTAL | 430 | 454 | 884 | 442.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
71 | 86 | 86 | 105 | 114 | 462 | 92.4 | ||
TOTALS | PINS | |||||||
1346 |