Boys Bowling - Match Statistics

Fort Loramie at Mississinawa tournament

Saturday, February 9, 2019

Fort Loramie
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Hayden Egbert 207 137 179 523 174.3
Clint Hilgefort 139 159 141 439 146.3
Cory Hilgefort 113 140 164 417 139.0
Beltran Lafarga 116 148 131 395 131.7
Hayden Eilerman 100 109 108 317 105.7
REGULAR GAMES TOTAL 675 693 723 2091 697.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  124 99 223 111.5
TOTALS PINS  
  2314