Boys Bowling - Match Statistics

Saturday, January 26, 2019

Mississinawa Valley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Zac Longfellow 182 187 369 184.5
Colton Hardwick 202 166 368 184.0
Cameron Shimp 220 143 363 181.5
Mason Hardwick 196 151 347 173.5
Roman Dircksen 185 145 330 165.0
REGULAR GAMES TOTAL 985 792 1777 888.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  153 173 169 182 182 859 171.8
TOTALS PINS  
  2636  
Russia
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kaleb Sowards 190 197 387 193.5
Patrick Bohman 170 179 349 174.5
Henry Tumbusch 140 185 325 162.5
Gabe Richardson 106 145 251 125.5
Hunter Lloyd 118 118 236 118.0
REGULAR GAMES TOTAL 724 824 1548 774.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  183 155 125 158 107 728 145.6
TOTALS PINS  
  2276