Midwest Athletic Conference Bowling
Girls Bowling - Individual Statistics
Individual Leaders - Conference Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Megan Mangen | Versailles | 26 | 4709 | 181.1 | 237 | 450 |
2 | Danielle Francis | Versailles | 43 | 7744 | 180.1 | 228 | 407 |
3 | Brittany Burden | Coldwater | 38 | 6806 | 179.1 | 277 | 434 |
4 | Marina Nelson | New Bremen | 26 | 4634 | 178.2 | 212 | 416 |
5 | Alayna Henry | Versailles | 28 | 4899 | 175.0 | 226 | 419 |
6 | Brooklyn Wyerick | Fort Recovery | 17 | 2929 | 172.3 | 235 | 416 |
7 | Ella Schoen | Fort Recovery | 18 | 3084 | 171.3 | 215 | 427 |
8 | Emily Brunswick | Coldwater | 39 | 6614 | 169.6 | 223 | 412 |
9 | Emily Lauber | Fort Recovery | 18 | 3040 | 168.9 | 203 | 383 |
10 | Dancia York | Versailles | 16 | 2675 | 167.2 | 215 | 380 |
11 | Carlie Gehret | Versailles | 38 | 6349 | 167.1 | 224 | 360 |
12 | Samantha Yerick | Versailles | 35 | 5795 | 165.6 | 244 | 420 |
13 | Kayla Heitkamp | Fort Recovery | 16 | 2510 | 156.9 | 198 | 345 |
14 | Megan McNeil | Coldwater | 33 | 5110 | 154.9 | 210 | 379 |
15 | Deanna Brown | Fort Recovery | 14 | 2116 | 151.1 | 187 | 331 |
16 | Ava Billenstein | Versailles | 7 | 1056 | 150.9 | 166 | 0 |
17 | Aliyah Parlett | New Bremen | 28 | 4222 | 150.8 | 201 | 357 |
18 | Cora Trissell | Versailles | 10 | 1506 | 150.6 | 179 | 349 |
19 | Julia Mullins | Minster | 29 | 4356 | 150.2 | 203 | 358 |
20 | Breanna Berry | Parkway | 30 | 4445 | 148.2 | 237 | 373 |
21 | Leah Luedeke | New Bremen | 26 | 3804 | 146.3 | 199 | 325 |
22 | Ashtlynn Muhlenkamp | Parkway | 28 | 4095 | 146.3 | 215 | 351 |
23 | Kelsey Seitz | Coldwater | 31 | 4460 | 143.9 | 183 | 331 |
24 | Tara Rindler | Minster | 25 | 3533 | 141.3 | 200 | 325 |
25 | Ruby Bennett | Parkway | 29 | 4079 | 140.7 | 169 | 320 |
26 | Clara Barlage | Marion Local | 20 | 2619 | 131.0 | 170 | 326 |
27 | Summer Kuenning | New Bremen | 21 | 2748 | 130.9 | 189 | 349 |
28 | Lila Kremer | Marion Local | 21 | 2735 | 130.2 | 168 | 328 |
29 | Ruth Ann Carity | Minster | 15 | 1920 | 128.0 | 182 | 330 |
30 | Ava Huber | New Bremen | 18 | 2299 | 127.7 | 153 | 290 |
31 | Sub Bowler #1 | Versailles | 14 | 1768 | 126.3 | 168 | 269 |
32 | Libby Gilmore | Coldwater | 23 | 2844 | 123.7 | 193 | 363 |
33 | Emily Thieman | Minster | 23 | 2809 | 122.1 | 171 | 290 |
34 | Rachel Moeller | Coldwater | 14 | 1704 | 121.7 | 173 | 0 |
35 | Katie Mertz | New Bremen | 19 | 2293 | 120.7 | 147 | 277 |
36 | Kate DeMange | Marion Local | 21 | 2487 | 118.4 | 187 | 304 |
37 | Maggie Frey | Marion Local | 21 | 2485 | 118.3 | 155 | 271 |
38 | Tori Williams | Parkway | 22 | 2572 | 116.9 | 186 | 304 |
39 | Sophia Bensman | Minster | 11 | 1284 | 116.7 | 149 | 257 |
40 | Sarah Carney | Minster | 23 | 2673 | 116.2 | 154 | 266 |
41 | Mya Gehret | Minster | 24 | 2743 | 114.3 | 168 | 266 |
42 | Arwen Williams | Parkway | 22 | 2502 | 113.7 | 198 | 319 |
43 | Allie Moeller | Marion Local | 10 | 998 | 99.8 | 139 | 220 |
44 | Mackenzie Hammons | Coldwater | 11 | 1065 | 96.8 | 122 | 216 |
45 | Mykenna Wilkins | Marion Local | 10 | 965 | 96.5 | 125 | 206 |
* To qualify, a player must have bowled at least 7 games.