Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Saturday, November 14, 2026
| Versailles | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Brooke Keiser | 172 | 205 | 377 | 188.5 | ||||
| Alayna Bartram | 169 | 189 | 358 | 179.0 | ||||
| Elle DeMange | 180 | 157 | 337 | 168.5 | ||||
| Madelyn Farver | 140 | 180 | 320 | 160.0 | ||||
| Skylyn Bradley | 204 | 204 | 204.0 | |||||
| Sub Bowler #1 | 116 | 116 | 116.0 | |||||
| REGULAR GAMES TOTAL | 777 | 935 | 1712 | 856.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 163 | 183 | 164 | 162 | 155 | 827 | 165.4 | ||
| TOTALS | PINS | |||||||
| 2539 | ||||||||
| St Marys | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |