Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Saturday, November 14, 2026
| Coldwater | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Rachel Moeller | 245 | 163 | 408 | 204.0 | ||||
| Makayla Myers | 216 | 182 | 398 | 199.0 | ||||
| Alexis Coats | 209 | 209 | 209.0 | |||||
| Kelsey Seitz | 197 | 197 | 197.0 | |||||
| Josie Welling | 179 | 179 | 179.0 | |||||
| Cami Saunders | 168 | 168 | 168.0 | |||||
| Brooklyn Coats | 167 | 167 | 167.0 | |||||
| Audrey Miller | 138 | 138 | 138.0 | |||||
| REGULAR GAMES TOTAL | 1005 | 859 | 1864 | 932.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 203 | 147 | 350 | 175.0 | |||||
| TOTALS | PINS | |||||||
| 2214 | ||||||||
| Ft. Loramie | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |