Midwest Athletic Conference Bowling
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Andrew Myers | Coldwater | 39 | 8375 | 214.7 | 278 | 527 |
| 2 | Carter Miller | Coldwater | 39 | 8188 | 210.0 | 268 | 503 |
| 3 | Jack Siefring | St. Henry | 22 | 4365 | 198.4 | 259 | 484 |
| 4 | Reece LeFerve | Fort Recovery | 37 | 7305 | 197.4 | 269 | 469 |
| 5 | Andrew Schulze | Coldwater | 31 | 6113 | 197.2 | 278 | 455 |
| 6 | Clay Schulze | Coldwater | 34 | 6702 | 197.1 | 266 | 491 |
| 7 | Sam Albers | Versailles | 47 | 9209 | 195.9 | 247 | 434 |
| 8 | Gabe Acheson | Fort Recovery | 33 | 6453 | 195.6 | 258 | 435 |
| 9 | Riley Stammen | Fort Recovery | 12 | 2335 | 194.6 | 236 | 416 |
| 10 | Isaac Delzeith | Coldwater | 7 | 1354 | 193.4 | 228 | 0 |
| 11 | Braylon Brown | Coldwater | 35 | 6759 | 193.1 | 235 | 454 |
| 12 | Anthony Roessner | Fort Recovery | 37 | 7075 | 191.2 | 234 | 443 |
| 13 | Caiden Green | Versailles | 32 | 6101 | 190.7 | 259 | 427 |
| 14 | Ethan Brunswick | St. Henry | 19 | 3622 | 190.6 | 244 | 426 |
| 15 | Nick Lefeld | St. Henry | 11 | 2090 | 190.0 | 225 | 410 |
| 16 | Jenson Siefring | St. Henry | 13 | 2448 | 188.3 | 242 | 463 |
| 17 | Gavin Hecht | Versailles | 34 | 6389 | 187.9 | 267 | 445 |
| 18 | Carson Schwartz | Versailles | 9 | 1680 | 186.7 | 257 | 0 |
| 19 | Luke Long | New Bremen | 44 | 8209 | 186.6 | 245 | 441 |
| 20 | Ben Wendel | St. Henry | 14 | 2596 | 185.4 | 237 | 451 |
| 21 | Vincent Lochtefeld | St. Henry | 11 | 2031 | 184.6 | 236 | 376 |
| 22 | AJ Siefring | Fort Recovery | 36 | 6644 | 184.6 | 226 | 416 |
| 23 | Bryson Moore | Versailles | 13 | 2396 | 184.3 | 236 | 398 |
| 24 | Ethan Stienicker | St. Henry | 5 | 920 | 184.0 | 198 | 0 |
| 25 | Garrett Diller | Fort Recovery | 36 | 6611 | 183.6 | 268 | 433 |
| 26 | Xavier Kitzmiller | Minster | 16 | 2926 | 182.9 | 232 | 416 |
| 27 | Connor Jacobs | St. Henry | 18 | 3286 | 182.6 | 229 | 413 |
| 28 | James Westgerdes | Fort Recovery | 10 | 1820 | 182.0 | 258 | 438 |
| 29 | Leo Fella | Coldwater | 11 | 1993 | 181.2 | 203 | 368 |
| 30 | Parker Schlater | Versailles | 7 | 1259 | 179.9 | 217 | 379 |
| 31 | Leland Wilson | Fort Recovery | 16 | 2863 | 178.9 | 255 | 470 |
| 32 | Gabe Meyer | Versailles | 17 | 3038 | 178.7 | 216 | 0 |
| 33 | Troy Post | Fort Recovery | 13 | 2314 | 178.0 | 228 | 382 |
| 34 | Vinny Goings | New Bremen | 41 | 7286 | 177.7 | 256 | 434 |
| 35 | Mason Gerasimchik | New Bremen | 39 | 6868 | 176.1 | 233 | 428 |
| 36 | Alex Selhorst | Versailles | 7 | 1216 | 173.7 | 214 | 419 |
| 37 | Ian Trisel | Parkway | 40 | 6918 | 173.0 | 262 | 479 |
| 38 | Colin Prenger | Minster | 13 | 2230 | 171.5 | 224 | 439 |
| 39 | Austin Ruhenkamp | Versailles | 21 | 3594 | 171.1 | 230 | 416 |
| 40 | Alex Cordonnier | Versailles | 5 | 851 | 170.2 | 207 | 370 |
| 41 | Jacoby Hammons | Coldwater | 5 | 847 | 169.4 | 220 | 0 |
| 42 | Zac Mangen | Versailles | 15 | 2525 | 168.3 | 214 | 372 |
| 43 | Nolan Barhorst | Minster | 6 | 1008 | 168.0 | 200 | 359 |
| 44 | Isaac Bruns | Marion Local | 22 | 3684 | 167.5 | 211 | 376 |
| 45 | Chance Hagamen | Minster | 5 | 830 | 166.0 | 198 | 370 |
| 46 | Camden Sterling | New Bremen | 20 | 3308 | 165.4 | 219 | 348 |
| 47 | Carter Korte | Minster | 8 | 1320 | 165.0 | 228 | 377 |
| 48 | Hayden Steinbrunner | Marion Local | 22 | 3618 | 164.5 | 253 | 398 |
| 49 | Trey Bergman | Minster | 14 | 2287 | 163.4 | 213 | 369 |
| 50 | Dylan Bollenbacher | Parkway | 40 | 6455 | 161.4 | 241 | 409 |
| 51 | Christian Kremer | Marion Local | 20 | 3211 | 160.6 | 201 | 386 |
| 52 | Camden Pierstorff | Parkway | 28 | 4494 | 160.5 | 220 | 426 |
| 53 | Sub Bowler #1 | Coldwater | 8 | 1266 | 158.3 | 220 | 0 |
| 54 | Jack Lefeld | New Bremen | 28 | 4377 | 156.3 | 210 | 368 |
| 55 | Chayse Rasbach | Parkway | 32 | 4916 | 153.6 | 246 | 394 |
| 56 | Sub Bowler | St. Henry | 5 | 763 | 152.6 | 178 | 323 |
| 57 | Isaac Schulze | Marion Local | 21 | 3169 | 150.9 | 208 | 373 |
| 58 | Isaac Menchhofer | Parkway | 29 | 4350 | 150.0 | 194 | 353 |
| 59 | Paeton Marsee | New Bremen | 11 | 1646 | 149.6 | 199 | 371 |
| 60 | Brady Poeppelman | New Bremen | 18 | 2692 | 149.6 | 184 | 362 |
| 61 | Kyle Millhouse | New Bremen | 15 | 2234 | 148.9 | 196 | 344 |
| 62 | Obadiah Williams | Parkway | 11 | 1637 | 148.8 | 171 | 326 |
| 63 | Will Trisel | Parkway | 11 | 1631 | 148.3 | 175 | 330 |
| 64 | Sub Bowler #1 | Fort Recovery | 26 | 3780 | 145.4 | 187 | 327 |
| 65 | Charles Bennett | Parkway | 10 | 1439 | 143.9 | 172 | 293 |
| 66 | Sub Bowler #1 | Versailles | 22 | 3141 | 142.8 | 226 | 316 |
| 67 | John Mescher | Marion Local | 12 | 1596 | 133.0 | 199 | 281 |
| 68 | Ethan Simcoe | Marion Local | 6 | 715 | 119.2 | 137 | 273 |
| 69 | Sub Bowler #1 | Parkway | 11 | 1303 | 118.5 | 157 | 266 |
| 70 | Sub Bowler #1 | Minster | 7 | 773 | 110.4 | 138 | 264 |
* To qualify, a player must have bowled at least 5 games.