Versailles
Boys Bowling

 
Roster:

Gavin Hecht

Grade: Sophomore
Season Totals
G PINS AVG HIGH SERIES HIGH  
20 3430 171.5 224 442  

Match Log
DATE OPP LOCATION   G PINS TOT AVG HIGH
Nov. 18 Ft Loramie McBo's Lanes - Versailles Match 2 168, 201 369 184.5 201
Nov. 25 Graham McBo's Lanes - Versailles Match 2 203, 151 354 177.0 203
Dec. 2 Kick-Off Tournament HP Lanes - Columbus Match 2 158, 180 338 169.0 180
Dec. 9 Minster Pla-Mor Lanes - Coldwater Match 2 180, 161 341 170.5 180
Dec. 23 Fort Recovery Community Lanes - Minster Match 2 159, 127 286 143.0 159
Dec. 28 Celina McBo's Lanes - Versailles Match 2 216, 129 345 172.5 216
Dec. 30 Coldwater Plaza Lanes - Celina Match 2 146, 108 254 127.0 146
Jan. 9 Urbana, Mechanicsburg Southwest Bowling Center - Urbana Match 1 205 205 205.0 205
Jan. 11 Greenville, Ansonia McBo's Lanes - Versailles Match 1 150 150 150.0 150
Jan. 13 Parkway McBo's Lanes - Versailles Match 1 146 146 146.0 146
Jan. 27 St Marys Community Lanes - Minster Match 2 224, 218 442 221.0 224
Feb. 21 OHSAA II Boys Southwest District- Distsricts Beaver Vu Lanes - Beavercreek Match 1 200 200 200.0 200