Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Saturday, November 14, 2026
| Marion Local | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Emily Wendel | 143 | 118 | 261 | 130.5 | ||||
| Kate DeMange | 134 | 125 | 259 | 129.5 | ||||
| Maggie Frey | 119 | 138 | 257 | 128.5 | ||||
| Lila Kremer | 140 | 107 | 247 | 123.5 | ||||
| Olivia Thobe | 114 | 124 | 238 | 119.0 | ||||
| REGULAR GAMES TOTAL | 650 | 612 | 1262 | 631.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 155 | 187 | 132 | 136 | 129 | 739 | 147.8 | ||
| TOTALS | PINS | |||||||
| 2001 | ||||||||
| Mississinawa Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |