Midwest Athletic Conference Bowling
Boys Bowling - Match Statistics
Tuesday, February 10, 2026
| Coldwater | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Braylon Brown | 181 | 143 | 194 | 518 | 172.7 | |||
| Clay Schulze | 184 | 168 | 164 | 516 | 172.0 | |||
| Andrew Myers | 172 | 190 | 153 | 515 | 171.7 | |||
| Sub Bowler #1 | 158 | 132 | 108 | 398 | 132.7 | |||
| Jacoby Hammons | 140 | 140 | 140.0 | |||||
| Carter Miller | 126 | 126 | 126.0 | |||||
| Sub Bowler #2 | 123 | 123 | 123.0 | |||||
| REGULAR GAMES TOTAL | 821 | 773 | 742 | 2336 | 778.7 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 156 | 128 | 163 | 162 | 190 | 155 | 954 | 159.0 | |
| TOTALS | PINS | |||||||
| 3290 | ||||||||
| DII Sectional Tournament | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |