Midwest Athletic Conference Bowling
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Carter Miller | Coldwater | 20 | 4346 | 217.3 | 268 | 503 |
| 2 | Andrew Myers | Coldwater | 16 | 3471 | 216.9 | 278 | 527 |
| 3 | Alex Borger | Coldwater | 1 | 212 | 212.0 | 212 | 0 |
| 4 | Jack Siefring | St. Henry | 11 | 2259 | 205.4 | 259 | 484 |
| 5 | Isaac Delzeith | Coldwater | 3 | 612 | 204.0 | 228 | 0 |
| 6 | Braylon Brown | Coldwater | 16 | 3189 | 199.3 | 235 | 439 |
| 7 | Reece LeFerve | Fort Recovery | 10 | 1979 | 197.9 | 247 | 403 |
| 8 | Gabe Acheson | Fort Recovery | 10 | 1967 | 196.7 | 258 | 435 |
| 9 | Sub Bowler #1 | Coldwater | 2 | 392 | 196.0 | 220 | 0 |
| 10 | Clay Schulze | Coldwater | 14 | 2720 | 194.3 | 225 | 427 |
| 11 | Anthony Roessner | Fort Recovery | 15 | 2891 | 192.7 | 218 | 409 |
| 12 | Sam Albers | Versailles | 17 | 3268 | 192.2 | 230 | 434 |
| 13 | Bryson Moore | Versailles | 4 | 767 | 191.8 | 236 | 391 |
| 14 | Ethan Stienicker | St. Henry | 3 | 573 | 191.0 | 198 | 0 |
| 14 | Carson Schwartz | Versailles | 1 | 191 | 191.0 | 191 | 0 |
| 16 | Andrew Schulze | Coldwater | 13 | 2464 | 189.5 | 236 | 414 |
| 17 | Parker Schlater | Versailles | 2 | 379 | 189.5 | 217 | 379 |
| 18 | Riley Stammen | Fort Recovery | 7 | 1322 | 188.9 | 235 | 0 |
| 19 | Vincent Lochtefeld | St. Henry | 6 | 1131 | 188.5 | 236 | 0 |
| 20 | Garrett Diller | Fort Recovery | 14 | 2619 | 187.1 | 250 | 413 |
| 21 | Sub Bowler #2 | Coldwater | 1 | 187 | 187.0 | 187 | 0 |
| 22 | Mason Gerasimchik | New Bremen | 17 | 3176 | 186.8 | 233 | 428 |
| 23 | Jenson Siefring | St. Henry | 9 | 1669 | 185.4 | 242 | 463 |
| 24 | Ethan Brunswick | St. Henry | 9 | 1668 | 185.3 | 244 | 419 |
| 25 | Leo Fella | Coldwater | 7 | 1292 | 184.6 | 203 | 0 |
| 26 | Caiden Green | Versailles | 6 | 1107 | 184.5 | 205 | 388 |
| 27 | Connor Jacobs | St. Henry | 9 | 1660 | 184.4 | 229 | 413 |
| 28 | Nolan Poeppelman | Marion Local | 1 | 182 | 182.0 | 182 | 0 |
| 28 | Luke Long | New Bremen | 19 | 3458 | 182.0 | 222 | 441 |
| 30 | James Westgerdes | Fort Recovery | 3 | 542 | 180.7 | 199 | 378 |
| 31 | Gavin Hecht | Versailles | 9 | 1621 | 180.1 | 267 | 443 |
| 32 | Gabe Meyer | Versailles | 7 | 1255 | 179.3 | 197 | 0 |
| 33 | Will Trisel | Parkway | 6 | 1071 | 178.5 | 262 | 479 |
| 34 | Nolan Simper | Coldwater | 3 | 535 | 178.3 | 197 | 0 |
| 35 | Xavier Kitzmiller | Minster | 6 | 1069 | 178.2 | 208 | 374 |
| 36 | AJ Siefring | Fort Recovery | 15 | 2667 | 177.8 | 225 | 416 |
| 37 | Jacoby Hammons | Coldwater | 4 | 707 | 176.8 | 220 | 0 |
| 38 | Vinny Goings | New Bremen | 18 | 3161 | 175.6 | 240 | 434 |
| 39 | Ben Wendel | St. Henry | 8 | 1403 | 175.4 | 200 | 366 |
| 40 | Austin Ruhenkamp | Versailles | 12 | 2088 | 174.0 | 230 | 410 |
| 41 | Alex Selhorst | Versailles | 7 | 1216 | 173.7 | 214 | 419 |
| 42 | Zac Mangen | Versailles | 7 | 1214 | 173.4 | 195 | 372 |
| 43 | Ian Trisel | Parkway | 18 | 3094 | 171.9 | 247 | 384 |
| 44 | Troy Post | Fort Recovery | 4 | 684 | 171.0 | 221 | 334 |
| 45 | Leland Wilson | Fort Recovery | 7 | 1196 | 170.9 | 217 | 0 |
| 46 | Carter Korte | Minster | 4 | 680 | 170.0 | 228 | 377 |
| 47 | Trey Bergmen | Minster | 4 | 668 | 167.0 | 202 | 348 |
| 48 | Nolan Barhorst | Minster | 3 | 497 | 165.7 | 200 | 0 |
| 49 | Dylan Bollenbacher | Parkway | 21 | 3461 | 164.8 | 241 | 409 |
| 50 | Nick Lefeld | St. Henry | 2 | 327 | 163.5 | 167 | 0 |
| 51 | Paeton Marsee | New Bremen | 7 | 1130 | 161.4 | 199 | 371 |
| 52 | Chance Hagamen | Minster | 2 | 322 | 161.0 | 169 | 0 |
| 53 | Hayden Steinbrunner | Marion Local | 10 | 1598 | 159.8 | 253 | 398 |
| 54 | Alex Cordonnier | Versailles | 2 | 319 | 159.5 | 172 | 0 |
| 55 | Isaac Bruns | Marion Local | 10 | 1585 | 158.5 | 201 | 369 |
| 55 | Joshua Hague | Parkway | 2 | 317 | 158.5 | 170 | 317 |
| 57 | Christian Kremer | Marion Local | 8 | 1255 | 156.9 | 201 | 386 |
| 58 | Ben Vogel | Fort Recovery | 1 | 156 | 156.0 | 156 | 0 |
| 59 | Jordan Hague | Parkway | 2 | 311 | 155.5 | 168 | 0 |
| 60 | Chase Whittaker | Versailles | 2 | 310 | 155.0 | 176 | 0 |
| 60 | Sub Bowler | St. Henry | 1 | 155 | 155.0 | 155 | 0 |
| 62 | Colin Prenger | Minster | 4 | 617 | 154.3 | 168 | 327 |
| 63 | Camden Pierstorff | Parkway | 18 | 2743 | 152.4 | 177 | 326 |
| 64 | Brady Poeppelman | New Bremen | 11 | 1670 | 151.8 | 184 | 362 |
| 65 | Easton Sharp | Minster | 2 | 303 | 151.5 | 156 | 0 |
| 66 | Alex Greer | St. Henry | 2 | 300 | 150.0 | 156 | 0 |
| 67 | Charles Bennett | Parkway | 7 | 1035 | 147.9 | 172 | 293 |
| 68 | Chayse Rasbach | Parkway | 18 | 2661 | 147.8 | 181 | 358 |
| 69 | Sub Bowler #1 | Fort Recovery | 11 | 1623 | 147.6 | 165 | 327 |
| 70 | Camden Sterling | New Bremen | 2 | 292 | 146.0 | 162 | 292 |
| 71 | Isaac Menchhofer | Parkway | 14 | 2031 | 145.1 | 183 | 322 |
| 72 | Obadiah Williams | Parkway | 2 | 289 | 144.5 | 147 | 0 |
| 73 | Zack Ervin | Fort Recovery | 2 | 285 | 142.5 | 182 | 0 |
| 74 | Jack Lefeld | New Bremen | 5 | 706 | 141.2 | 169 | 275 |
| 75 | Sub Bowler #2 | Fort Recovery | 1 | 140 | 140.0 | 140 | 0 |
| 76 | Kyle Millhouse | New Bremen | 11 | 1539 | 139.9 | 175 | 344 |
| 77 | Sub Bowler #1 | Versailles | 9 | 1259 | 139.9 | 226 | 282 |
| 78 | Isaac Schulze | Marion Local | 9 | 1258 | 139.8 | 189 | 312 |
| 79 | Sub Bowler #1 | Minster | 3 | 402 | 134.0 | 138 | 264 |
| 80 | Sub Bowler 1 | New Bremen | 3 | 392 | 130.7 | 139 | 0 |
| 81 | Sub Bowler #1 | Parkway | 5 | 641 | 128.2 | 157 | 266 |
| 82 | John Mescher | Marion Local | 6 | 767 | 127.8 | 172 | 281 |
| 83 | Ethan Simcoe | Marion Local | 5 | 611 | 122.2 | 137 | 273 |
| 84 | Sub Bowler #2 | Minster | 2 | 243 | 121.5 | 126 | 0 |
| 85 | Blake Jackson | Parkway | 1 | 113 | 113.0 | 113 | 0 |
| 86 | #1 Sub Bowler | Marion Local | 1 | 108 | 108.0 | 108 | 0 |
| 87 | Russell McDonald | Parkway | 1 | 88 | 88.0 | 88 | 0 |
* To qualify, a player must have bowled at least 1 games.