Midwest Athletic Conference Bowling
Girls Bowling - Statistics
Individual Leaders | |
---|---|
AVG | |
1 . Danielle Francis, Versailles | 187.8 |
2 . Ella Schoen, Fort Recovery | 186.9 |
3 . Deanna Brown, Fort Recovery | 183.6 |
4 . Emily Lauber, Fort Recovery | 178.7 |
5 . Brittany Burden, Coldwater | 178.1 |
Complete Leaders |
Team Leaders | |
---|---|
AVG | |
1 . Fort Recovery | 858.8 |
2 . Versailles | 806.1 |
3 . New Bremen | 747.3 |
4 . Minster | 683.4 |
5 . Coldwater | 682.5 |
Complete Leaders |