Girls Bowling - Match Statistics

Fort Recovery at Southwest Sectional

Tuesday, February 11, 2025

Fort Recovery
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Lilah Thien 221 175 201 597 199.0
Emily Lauber 162 189 227 578 192.7
Deanna Brown 225 145 193 563 187.7
Ella Schoen 178 190 187 555 185.0
Kayla Heitkamp 163 174 176 513 171.0
REGULAR GAMES TOTAL 949 873 984 2806 935.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  164 151 172 138 167 215 1007 167.8
TOTALS PINS  
  3813