Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Tuesday, February 4, 2025
Fort Recovery | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kayla Heitkamp | 149 | 160 | 309 | 154.5 | ||||
Jadyn Wyerick | 136 | 145 | 281 | 140.5 | ||||
Deanna Brown | 209 | 209 | 209.0 | |||||
Lilah Thien | 186 | 186 | 186.0 | |||||
Emily Lauber | 156 | 156 | 156.0 | |||||
Saidy DeRoo | 123 | 123 | 123.0 | |||||
Sub Bowler #1 | 122 | 122 | 122.0 | |||||
Maddie Weigel | 80 | 80 | 80.0 | |||||
REGULAR GAMES TOTAL | 674 | 792 | 1466 | 733.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 229 | 423 | 211.5 | |||||
TOTALS | PINS | |||||||
1889 |
MAC Tournament Round 1 | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |