Midwest Athletic Conference Bowling
Girls Bowling - Match Statistics
Saturday, January 25, 2025
Fort Recovery | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ella Schoen | 201 | 214 | 415 | 207.5 | ||||
Lilah Thien | 190 | 194 | 384 | 192.0 | ||||
Deanna Brown | 193 | 168 | 361 | 180.5 | ||||
Kayla Heitkamp | 177 | 169 | 346 | 173.0 | ||||
Emily Lauber | 174 | 160 | 334 | 167.0 | ||||
REGULAR GAMES TOTAL | 935 | 905 | 1840 | 920.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 152 | 152 | 154 | 120 | 748 | 149.6 | ||
TOTALS | PINS | |||||||
2588 |
Minster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Julia Mullins | 158 | 155 | 313 | 156.5 | ||||
Sawyer Sharp | 143 | 166 | 309 | 154.5 | ||||
Tara Rindler | 139 | 164 | 303 | 151.5 | ||||
Ruth Ann Carity | 121 | 121 | 121.0 | |||||
Sub Bowler #1 | 102 | 102 | 102.0 | |||||
Mya Gehret | 100 | 100 | 100.0 | |||||
Sophia Bensman | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 642 | 695 | 1337 | 668.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
98 | 107 | 121 | 185 | 148 | 659 | 131.8 | ||
TOTALS | PINS | |||||||
1996 |