Boys Bowling - Match Statistics

Saturday, February 6, 2021

Parkway
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jack Wagner 160 123 283 141.5
Jacob Hague 134 122 256 128.0
Aaron Buffenbarger 123 123 246 123.0
Aidan Morton 97 123 220 110.0
Nathan Perry 114 114 114.0
Tazmin Archer 83 83 83.0
REGULAR GAMES TOTAL 597 605 1202 601.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  136 137 273 136.5
TOTALS PINS  
  1475  
MAC Tournament Round 1
No data found.