Boys Bowling - Match Statistics

Saturday, February 6, 2021

New Bremen
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nicholas Alig 181 244 425 212.5
Jared Bergman 209 135 344 172.0
Jack Wilson 172 167 339 169.5
Maverick Nelson 138 179 317 158.5
Wyatt Dicke 149 149 149.0
Clint Voress 128 128 128.0
REGULAR GAMES TOTAL 849 853 1702 851.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  184 149 333 166.5
TOTALS PINS  
  2035  
MAC Tournament Round 1
No data found.