Boys Bowling - Match Statistics

Saturday, February 6, 2021

Minster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Austin Moeller 225 174 399 199.5
Luke Lazier 152 212 364 182.0
Isaiah Vanderhorst 195 134 329 164.5
Chandler Hoskins 189 134 323 161.5
Keetan Sharp 159 159 159.0
Sub Bowler #1 124 124 124.0
REGULAR GAMES TOTAL 920 778 1698 849.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  161 201 362 181.0
TOTALS PINS  
  2060  
MAC Tournament Round 1
No data found.