Boys Bowling - Match Statistics

Saturday, February 6, 2021

Coldwater
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Keaton Bruns 258 226 484 242.0
Hayden Beougher 229 225 454 227.0
Brandon Hammons 213 226 439 219.5
Nathan Snook 171 193 364 182.0
Caleb Sutherin 254 254 254.0
Carter Bertke 166 166 166.0
REGULAR GAMES TOTAL 1037 1124 2161 1,080.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  169 175 344 172.0
TOTALS PINS  
  2505  
MAC Tournament Round 1
No data found.