Girls Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Ella Schoen Fort Recovery 7 1414 202.0 257 408
2 Emily Lauber Fort Recovery 6 1085 180.8 223 342
3 Danielle Francis Versailles 9 1616 179.6 201 379
4 Brittany Burden Coldwater 11 1905 173.2 226 386
5 Jadyn Wyerick Fort Recovery 2 341 170.5 194 0
6 Lilah Thien Fort Recovery 5 847 169.4 208 0
7 Kayla Heitkamp Fort Recovery 4 662 165.5 202 350
8 Saidy DeRoo Fort Recovery 3 484 161.3 190 294
9 Dancia York Versailles 9 1438 159.8 190 346
10 Deanna Brown Fort Recovery 6 946 157.7 189 364
11 Madelyn Farver Versailles 6 905 150.8 177 326
12 Kelsey Seitz Coldwater 8 1198 149.8 174 341
13 Ava Billenstein Versailles 5 724 144.8 160 0
14 Julia Mullins Minster 5 712 142.4 175 238
15 Sawyer Sharp Minster 3 410 136.7 156 0
16 Alayna Bartram Versailles 4 545 136.3 179 296
17 Natalie Gehret Versailles 2 269 134.5 142 0
18 Brook Keiser Versailles 3 400 133.3 180 286
19 Tara Rindler Minster 5 663 132.6 177 248
20 Rachel Moeller Coldwater 11 1456 132.4 180 310
21 Ashtlynn Muhlenkamp Parkway 4 520 130.0 154 294
22 Taylor Nusbaum Parkway 4 512 128.0 147 265
23 Sub Bowler #2 Versailles 2 252 126.0 136 0
24 Lila Kremer Marion Local 4 501 125.3 130 257
25 Ruth Ann Carity Minster 2 247 123.5 134 0
26 Sub Bowler #1 Versailles 4 480 120.0 132 0
26 Maggie Frey Marion Local 4 480 120.0 138 245
28 Jaymin Peel Parkway 4 470 117.5 122 243
29 Grace Pontsler Parkway 3 339 113.0 150 255
30 Kate DeMange Marion Local 4 435 108.8 119 225
31 Jayda Overman Parkway 4 416 104.0 117 214
32 Mya Gehret Minster 4 411 102.8 114 223
33 Claire Von Duhn Versailles 1 100 100.0 100 0
34 Alexis Coats Coldwater 11 1063 96.6 118 208
35 Emily McNeil Coldwater 11 1062 96.6 123 220
36 Sarah Carney Minster 1 96 96.0 96 0
37 Sub Bowler #2 Minster 2 189 94.5 99 0
37 Mykenna Wilkins Marion Local 4 378 94.5 131 206
39 Faith Keiser Parkway 1 94 94.0 94 0
40 Sub Bowler #1 Minster 2 186 93.0 94 0
41 Allie Moeller Marion Local 4 324 81.0 96 177
42 Sophia Bensman Minster 1 78 78.0 78 0

* To qualify, a player must have bowled at least 1 games.