Girls Bowling - Individual Statistics

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Elena Bulcher Fort Loramie 28 5433 194.0 279 514
2 Alison Fox Coldwater 38 7291 191.9 245 465
3 Emily Sudhoff Coldwater 36 6731 187.0 264 439
4 Rachel Miller Coldwater 34 6272 184.5 257 434
5 Ashton Ritter New Bremen 31 5363 173.0 221 406
6 Ryleigh Brown Coldwater 30 5162 172.1 207 411
7 Kalysta Thobe Versailles 36 6071 168.6 215 422
8 Jasmine Schulze Coldwater 16 2636 164.8 213 352
9 Mallory York Versailles 19 3091 162.7 228 403
10 Lindsey Cheadle Versailles 35 5575 159.3 209 371
11 Natalie York Versailles 32 5078 158.7 215 392
12 Jalynn Osborne Russia 15 2370 158.0 189 351
13 Morgan Rinderle Versailles 13 2024 155.7 184 354
14 Madelynn Stewart Versailles 22 3423 155.6 208 388
15 morgan Dues Minster 22 3409 155.0 222 371
16 Makenzie Singer Ansonia 14 2146 153.3 207 360
17 Jada Barlage Versailles 20 3056 152.8 192 363
18 Julie Bertke Coldwater 17 2583 151.9 177 320
19 Sub Bowler #1 Coldwater 8 1211 151.4 165 280
20 Danielle Wendeln Fort Loramie 27 4065 150.6 187 352
21 Bailey Emrick Mississinawa Valley 18 2709 150.5 178 342
22 Elyssa Mullins Minster 19 2853 150.2 206 356
23 Ashlyn Dilworth Fort Recovery 20 2969 148.5 245 438
24 Abigail Lauber Fort Recovery 20 2938 146.9 199 383
25 Lily Schoenherr Coldwater 16 2347 146.7 188 301
26 Hayley Supinger Russia 16 2321 145.1 188 372
27 Mara Blanke Minster 22 3049 138.6 194 324
28 Sub Bowler #1 Versailles 11 1494 135.8 174 283
29 Klaryssa O'Reilly Russia 17 2247 132.2 171 318
30 Raegan Roehm Parkway 18 2376 132.0 180 340
31 Megan Ritter New Bremen 23 3028 131.7 163 308
32 Makena Ellenberger Fort Recovery 20 2629 131.5 178 308
33 Emma Keller New Bremen 18 2365 131.4 178 304
34 Mallory Lessing Fort Loramie 21 2729 130.0 184 310
35 Cora Heitkamp Minster 21 2726 129.8 161 302
36 Lillian Dahms Marion Local 18 2333 129.6 165 318
37 Emma Bambauer New Bremen 26 3359 129.2 186 301
38 Sarah Thomas Fort Loramie 18 2312 128.4 169 304
39 Colleen Peoppleman Minster 16 2024 126.5 194 342
40 Lauren Borchers Russia 13 1644 126.5 153 279
41 Caitlin Weigel Fort Recovery 12 1494 124.5 168 274
42 Avery Boroff Parkway 12 1482 123.5 153 287
43 Cecilia Schaadt Marion Local 15 1841 122.7 173 296
44 Alison Bruns Marion Local 19 2325 122.4 158 314
45 Ali Rowan Parkway 14 1712 122.3 142 258
46 Jessica Fledderjohann New Bremen 20 2402 120.1 160 292
47 Karista Davidson Mississinawa Valley 18 2160 120.0 149 264
48 Natalie Bergman Mississinawa Valley 8 955 119.4 136 254
49 Caitlin Puthoff Marion Local 20 2383 119.2 164 296
50 Emma Hinkle Russia 12 1424 118.7 137 270
51 Emma Fullenkamp Fort Recovery 19 2230 117.4 144 281
52 Jocie Waters Parkway 11 1276 116.0 164 279
53 Kendra Wendel Marion Local 9 1039 115.4 150 261
54 Ava Strunk Parkway 8 923 115.4 143 235
55 Katie Hauter Parkway 10 1153 115.3 134 266
56 Emily Schaefer Parkway 12 1380 115.0 159 287
57 Deanna Moody Ansonia 15 1714 114.3 179 267
58 Lexa Steinke New Bremen 13 1457 112.1 130 207
59 Maddison Lessing Fort Loramie 15 1667 111.1 151 244
60 Emily Hess Fort Loramie 15 1666 111.1 187 245
61 Melanie Gagel Marion Local 15 1662 110.8 147 256
62 Calla Ferguson New Bremen 11 1205 109.6 154 223
63 Kaydee Cambell Ansonia 7 744 106.3 133 241
64 Emma Goubeaux Minster 10 1062 106.2 145 204
65 Nevaeh Seals Parkway 9 949 105.4 134 184
66 Chloe Archey Ansonia 15 1544 102.9 135 241
67 Ashley Murphey Ansonia 14 1433 102.4 129 231
68 Abby Green Mississinawa Valley 16 1577 98.6 153 248
69 Stormie Hester Mississinawa Valley 14 1316 94.0 129 206
70 Cammie Johns Mississinawa Valley 14 1290 92.1 115 212
71 Kalyn Justice Russia 8 716 89.5 117 164
72 Kaylie Edwards Ansonia 12 1047 87.3 127 200
73 Alana Stricker Fort Loramie 14 1171 83.6 114 0

* To qualify, a player must have bowled at least 7 games.